This browser does not support the video element.
manufacture | J A C |
grade | A0 |
launch date | AUG-2018 |
motor | 75 electrict ,75hp |
Maximum motor horsepower(PS) | 75 |
Motor power(kW) | 55 |
Total motor torque(N·m) | 165 |
Battery charge time | :0.67,:Fast charge:0.67 hours,slow charge: none |
Fast charge(%) | 80 |
transmission | Electric single-speed transmission |
Body type | 54A 5-door, 4-seater hatchback |
××Length x width x height(mm) | 3630×1670×1475 |
wheelbase(mm) | 2390 |
maximum speed(km/h) | 102 |
Pure electric range(km) | 210 |
Home Company Profile Products CKD Projects Certificates News Contact Us E-catalog