Power Specification | ||||
EU Standard | ||||
Charging Connector Type | IEC 62196-2 (Type 2) | |||
AC Power Input Rating | 1 Phase | 3 Phase | ||
230V±15% | 380V±15% | |||
AC Power Output Rating | 3.5kw/16A | 11kw/16A | ||
7kw/32A | 22kw/32A | |||
43kw/63A | ||||
Frequency Rating | 50/60 Hz | |||
User Interface & Control | ||||
Emergency Stop Button | Yes | Plug-and-Charging | Yes | |
RFID Card Charging | Yes | App Charging | Yes | |
Ethernet Interface | Yes | Wifi Function | Yes | |
OCPP Protocol | OCPP 1.6 | 4.3-inch LCD Screen | Optional | |
Protection | ||||
Over Voltage Protection | Yes | Under Voltage Protection | Yes | |
Over Load Protection | Yes | Short Circuit Protection | Yes | |
Earth Leakage Protection | Yes | Ground Protection | Yes | |
Over-temp Protection | Yes | Surge Protection | Yes | |
RCD | Type B | |||
Environmental | ||||
Storage Temperature | -40 ~ 75ºC | Operating Temperature | -30 ~ 55ºC | |
Operating Humidity | Up tp 95%, non-condensing | Altitude | ≤2000m | |
Cooling Method | Natural Cooling | |||
Wallbox Mechanical | ||||
IP Code | IP67 | Dimension(H×W×D,mm) | 410×260×164 | |
Weight | 12kg | Charging Cable Length | 5m or Customize | |
Enclosure Material | Front-panel: Tempered Glass, Back-cover: Plate Metal | |||
Mounting Pole(Optional) | ||||
Dimension(H×W×D,mm) | 1400×200×100 | Weight | <8kg | |
Enclosure Material | Metal |
Home Company Profile Products CKD Projects Certificates News Contact Us E-catalog