Components | ||||
Hybrid Inverter KW | SPH3000TL BL UP | SPH 4000TL BL UP | SPH5000TL BL UP | SPH5000TL BL UP |
480W Mono Solar Panel (Pcs) | 6Pcs | 8Pcs | 10Pcs | 15Pcs |
Wifi/Gprs Module | 1Pc | 1Pc | 1Pc | 1Pc |
PV Cable(m) | 200meters | 400meters | 400meters | 400meters |
LV Lithium Battery Capacity | 2.56kwh | 5.12kwh | 5.12kwh | 5.12kwh |
MC4 Connector (Pair) | 4 Pairs | 4Pairs | 4Pairs | 4Pairs |
Mounting System | Roof or Ground | Roof or Ground | Roof or Ground | Roof or Ground |
Home Company Profile Products CKD Projects Certificates News Contact Us E-catalog